|
Contest | City of Portland, Mayor |
Election Date | November 05, 2024 |
Report Date | November 20, 2024 12:51:26 PM |
|
Unofficial Preliminary Election Results |
Keith Wilson leads in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 |
Leads in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Keith Wilson |
Defeated | | Michael Necula | | Write In | | James Atkinson IV | | Yao Jun He | | Saadiq Ali | | Dustin Witherspoon | | James Macdonald | | Shei'Meka (BeUtee) As-Salaam | | Michael Hayes | | Alexander Landry Neely | | Martin Ward | | Sharon Nasset | | Michael O'Callaghan | | Josh Leake | | Durrell Kinsey Bey | | Liv (Viva) Osthus | | Mingus Mapps | | Rene Gonzalez | |
Election threshold in this round | 153,506 votes | | 153,461 votes | | 153,325 votes | | 153,272 votes | | 153,183 votes | | 153,098 votes | | 152,998 votes | | 152,813 votes | | 152,701 votes | | 152,559 votes | | 152,437 votes | | 152,022 votes | | 151,735 votes | | 151,431 votes | | 151,076 votes | | 150,700 votes | | 148,752 votes | | 143,505 votes | | 128,700 votes |
| # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round |
Keith Wilson | 103,512 | 33.72% | +21 | 103,533 | 33.73% | +26 | 103,559 | 33.77% | +42 | 103,601 | 33.80% | +41 | 103,642 | 33.83% | +39 | 103,681 | 33.86% | +97 | 103,778 | 33.92% | +89 | 103,867 | 33.99% | +90 | 103,957 | 34.04% | +327 | 104,284 | 34.18% | +317 | 104,601 | 34.31% | +345 | 104,946 | 34.52% | +342 | 105,288 | 34.69% | +569 | 105,857 | 34.95% | +670 | 106,527 | 35.26% | +809 | 107,336 | 35.61% | +7,220 | 114,556 | 38.51% | +11,858 | 126,414 | 44.05% | +25,769 | 152,183 | 59.12% |
Carmen Rubio | 68,428 | 22.29% | +11 | 68,439 | 22.30% | +30 | 68,469 | 22.33% | +36 | 68,505 | 22.35% | +67 | 68,572 | 22.38% | +48 | 68,620 | 22.41% | +65 | 68,685 | 22.45% | +85 | 68,770 | 22.50% | +175 | 68,945 | 22.58% | +221 | 69,166 | 22.67% | +310 | 69,476 | 22.79% | +89 | 69,565 | 22.88% | +335 | 69,900 | 23.03% | +310 | 70,210 | 23.18% | +532 | 70,742 | 23.41% | +622 | 71,364 | 23.68% | +8,258 | 79,622 | 26.76% | +11,508 | 91,130 | 31.75% | +14,086 | 105,216 | 40.88% |
Rene Gonzalez | 54,736 | 17.83% | +26 | 54,762 | 17.84% | +33 | 54,795 | 17.87% | +24 | 54,819 | 17.88% | +83 | 54,902 | 17.92% | +95 | 54,997 | 17.96% | +134 | 55,131 | 18.02% | +127 | 55,258 | 18.08% | +155 | 55,413 | 18.14% | +200 | 55,613 | 18.23% | +103 | 55,716 | 18.28% | +356 | 56,072 | 18.44% | +423 | 56,495 | 18.62% | +268 | 56,763 | 18.74% | +372 | 57,135 | 18.91% | +251 | 57,386 | 19.04% | +1,138 | 58,524 | 19.67% | +10,940 | 69,464 | 24.20% | -69,464 | | |
Mingus Mapps | 39,358 | 12.82% | +9 | 39,367 | 12.83% | +34 | 39,401 | 12.85% | +35 | 39,436 | 12.86% | +50 | 39,486 | 12.89% | +90 | 39,576 | 12.93% | +49 | 39,625 | 12.95% | +57 | 39,682 | 12.98% | +141 | 39,823 | 13.04% | +274 | 40,097 | 13.14% | +196 | 40,293 | 13.22% | +130 | 40,423 | 13.30% | +381 | 40,804 | 13.45% | +258 | 41,062 | 13.56% | +541 | 41,603 | 13.77% | +357 | 41,960 | 13.92% | +2,841 | 44,801 | 15.06% | -44,801 | | | | | |
Liv (Viva) Osthus | 20,004 | 6.52% | +8 | 20,012 | 6.52% | +24 | 20,036 | 6.53% | +46 | 20,082 | 6.55% | +54 | 20,136 | 6.57% | +63 | 20,199 | 6.60% | +54 | 20,253 | 6.62% | +32 | 20,285 | 6.64% | +258 | 20,543 | 6.73% | +110 | 20,653 | 6.77% | +478 | 21,131 | 6.93% | +142 | 21,273 | 7.00% | +298 | 21,571 | 7.11% | +566 | 22,137 | 7.31% | +359 | 22,496 | 7.45% | +857 | 23,353 | 7.75% | -23,353 | | | | | | | | |
Durrell Kinsey Bey | 2,661 | 0.87% | +10 | 2,671 | 0.87% | +4 | 2,675 | 0.87% | +59 | 2,734 | 0.89% | +15 | 2,749 | 0.90% | +53 | 2,802 | 0.92% | +41 | 2,843 | 0.93% | +42 | 2,885 | 0.94% | +176 | 3,061 | 1.00% | +46 | 3,107 | 1.02% | +82 | 3,189 | 1.05% | +87 | 3,276 | 1.08% | +73 | 3,349 | 1.10% | +208 | 3,557 | 1.17% | +91 | 3,648 | 1.21% | -3,648 | | | | | | | | | | | |
Josh Leake | 2,330 | 0.76% | +5 | 2,335 | 0.76% | +4 | 2,339 | 0.76% | +18 | 2,357 | 0.77% | +22 | 2,379 | 0.78% | +18 | 2,397 | 0.78% | +20 | 2,417 | 0.79% | +75 | 2,492 | 0.82% | +45 | 2,537 | 0.83% | +153 | 2,690 | 0.88% | +106 | 2,796 | 0.92% | +76 | 2,872 | 0.94% | +189 | 3,061 | 1.01% | +214 | 3,275 | 1.08% | -3,275 | | | | | | | | | | | | | | |
Sharon Nasset | 2,137 | 0.70% | +6 | 2,143 | 0.70% | +6 | 2,149 | 0.70% | +17 | 2,166 | 0.71% | +33 | 2,199 | 0.72% | +45 | 2,244 | 0.73% | +47 | 2,291 | 0.75% | +73 | 2,364 | 0.77% | +81 | 2,445 | 0.80% | +118 | 2,563 | 0.84% | +121 | 2,684 | 0.88% | +123 | 2,807 | 0.92% | -2,807 | | | | | | | | | | | | | | | | | | | | |
Martin Ward | 2,052 | 0.67% | +8 | 2,060 | 0.67% | +8 | 2,068 | 0.67% | +7 | 2,075 | 0.68% | +21 | 2,096 | 0.68% | +24 | 2,120 | 0.69% | +44 | 2,164 | 0.71% | +56 | 2,220 | 0.73% | +17 | 2,237 | 0.73% | +58 | 2,295 | 0.75% | +66 | 2,361 | 0.77% | -2,361 | | | | | | | | | | | | | | | | | | | | | | | |
Michael O'Callaghan | 2,027 | 0.66% | +14 | 2,041 | 0.66% | +6 | 2,047 | 0.67% | +31 | 2,078 | 0.68% | +35 | 2,113 | 0.69% | +23 | 2,136 | 0.70% | +61 | 2,197 | 0.72% | +90 | 2,287 | 0.75% | +49 | 2,336 | 0.76% | +127 | 2,463 | 0.81% | +163 | 2,626 | 0.86% | +183 | 2,809 | 0.92% | +192 | 3,001 | 0.99% | -3,001 | | | | | | | | | | | | | | | | | |
Alexander Landry Neely | 1,855 | 0.60% | +5 | 1,860 | 0.61% | +2 | 1,862 | 0.61% | +32 | 1,894 | 0.62% | +20 | 1,914 | 0.62% | +19 | 1,933 | 0.63% | +46 | 1,979 | 0.65% | +67 | 2,046 | 0.67% | +46 | 2,092 | 0.69% | +94 | 2,186 | 0.72% | -2,186 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Hayes | 1,761 | 0.57% | +8 | 1,769 | 0.58% | +9 | 1,778 | 0.58% | +17 | 1,795 | 0.59% | +29 | 1,824 | 0.60% | +17 | 1,841 | 0.60% | +29 | 1,870 | 0.61% | +96 | 1,966 | 0.64% | +45 | 2,011 | 0.66% | -2,011 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shei'Meka (BeUtee) As-Salaam | 1,149 | 0.37% | +6 | 1,155 | 0.38% | +4 | 1,159 | 0.38% | +21 | 1,180 | 0.38% | +74 | 1,254 | 0.41% | +216 | 1,470 | 0.48% | +20 | 1,490 | 0.49% | +13 | 1,503 | 0.49% | -1,503 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Macdonald | 1,038 | 0.34% | +56 | 1,094 | 0.36% | +3 | 1,097 | 0.36% | +31 | 1,128 | 0.37% | +33 | 1,161 | 0.38% | +25 | 1,186 | 0.39% | +85 | 1,271 | 0.42% | -1,271 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dustin Witherspoon | 933 | 0.30% | +13 | 946 | 0.31% | +2 | 948 | 0.31% | +12 | 960 | 0.31% | +16 | 976 | 0.32% | +16 | 992 | 0.32% | -992 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saadiq Ali | 862 | 0.28% | +6 | 868 | 0.28% | +7 | 875 | 0.29% | +26 | 901 | 0.29% | +61 | 962 | 0.31% | -962 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yao Jun He | 805 | 0.26% | +7 | 812 | 0.26% | +8 | 820 | 0.27% | +12 | 832 | 0.27% | -832 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Atkinson IV | 562 | 0.18% | +9 | 571 | 0.19% | | 571 | 0.19% | -571 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 483 | 0.16% | | 483 | 0.16% | -483 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Necula | 317 | 0.10% | -317 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate. |
|
|